Exporting the orientations of the points that make upa curve

Discussions regarding modelling with SOFTIMAGE©
Post Reply
Orange Apple
Posts: 4
Joined: 25 May 2016, 20:55

Exporting the orientations of the points that make upa curve

Post by Orange Apple » 01 Jun 2016, 16:22

Hi,

I do not know how to export (in a spreadsheet) the orientations of each point that makes up a curve (especially a linear curve, which can be found at Create>Curve>Linear Curve).

I've tried exporting the curve with Crosswalk but that didn't work.

I've also tried to set a random object (e.g. a cube) along the path of the curve, and exported that as an animation, but that didn't work either.

One way to solve this is by setting a random object on a trajectory of the curve, but I can't find the options to make the trajectory "Linear" and "Tangent" (which are the options that come up when you Set Path --> "Animate">"Path">"Set Path")

Thanks in advance.

User avatar
mc_axe
Posts: 415
Joined: 12 Mar 2013, 18:44

Re: Exporting the orientations of the points that make upa curve

Post by mc_axe » 27 Jul 2016, 17:37

You can see all the curve data if you export in dotxsi ascii
not sure what those numbers exactly represent
bellow is a linear curve with 10 points (including start end)

Code: Select all

	XSI_CurveList crvlist { 
		SI_NurbsCurve crvlist { 
			1, 
			0, 
			1, 
			12, 
			0.000000,0.000000,1.000000,2.000000,3.000000,4.000000,5.000000,6.000000,7.000000,8.000000,9.000000,9.000000,
			10, 
			-4.045854,-1.348284,0.134828,1.000000,
			-3.381482,-0.975174,0.097517,1.000000,
			-2.291231,-0.686861,0.068686,1.000000,
			-1.916457,-1.059971,0.105997,1.000000,
			-1.626859,-1.450041,0.145004,1.000000,
			-1.252085,-1.738353,0.173835,1.000000,
			-0.417362,-1.212607,0.121261,1.000000,
			0.332186,-0.059358,0.005936,1.000000,
			1.660930,1.195648,-0.119565,1.000000,
			3.125955,-1.043012,0.104301,1.000000,
		}

	}


Post Reply

Who is online

Users browsing this forum: No registered users and 48 guests